![]()
| YOY (%) | APR | MAY | JUN | JUL | AUG | SEP | 1st Half | |
|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 107.4 | 106.1 | 102.7 | 108.7 | 111.2 | 117.6 | 107.8 |
| Existing Stores (excluding new stores of the month) | Net sales | 102.8 | 101.5 | 98.4 | 104.3 | 106.4 | 112.7 | 103.2 |
| Number of Customer | 97.9 | 100.1 | 99.0 | 101.1 | 102.7 | 110.0 | 100.9 | |
| Sales per customer | 105.0 | 101.4 | 99.4 | 103.2 | 103.6 | 102.5 | 102.3 | |
| Number of Stores at Month End | Yofuku-no-Aoyama | 692 | 693 | 693 | 692 | 693 | 693 | 693 |
| TSC | 35 | 35 | 36 | 36 | 35 | 36 | 36 | |
| YOY (%) | OCT | NOV | DEC | JAN | FEB | MAR | 2nd Half | Annual | |
|---|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 103.9 | 104.4 | 105.6 | 105.5 | 106.7 | 110.9 | 106.4 | 107.0 |
| Existing Stores (excluding new stores of the month) | Net sales | 100.1 | 102.7 | 103.4 | 102.9 | 103.4 | 108.0 | 103.6 | 103.5 |
| Number of Customer | 94.0 | 98.2 | 98.3 | 103.5 | 103.7 | 108.0 | 100.6 | 100.8 | |
| Sales per customer | 106.5 | 104.6 | 105.2 | 99.4 | 99.7 | 100.0 | 103.0 | 102.7 | |
| Number of Stores at Month End | Yofuku-no-Aoyama | 694 | 694 | 695 | 695 | 694 | 694 | 694 | 694 |
| TSC | 37 | 39 | 40 | 40 | 40 | 43 | 43 | 43 | |
| YOY (%) | APR | MAY | JUN | JUL | AUG | SEP | 1st Half | |
|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 81.0 | 87.9 | 90.2 | 113.5 | 106.2 | 91.1 | 93.5 |
| Existing Stores (excluding new stores of the month) | Net sales | 80.0 | 86.4 | 88.1 | 110.9 | 102.6 | 89.5 | 91.5 |
| Number of Customer | 78.0 | 82.2 | 82.7 | 96.6 | 94.7 | 82.3 | 85.7 | |
| Sales per customer | 102.5 | 105.1 | 106.5 | 114.8 | 108.3 | 108.7 | 106.8 | |
| Number of Stores at Month End | CALAJA | 80 | 80 | 80 | 80 | 78 | 78 | 78 |
| YOY (%) | OCT | NOV | DEC | JAN | FEB | MAR | 2nd Half | Annual | |
|---|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 84.2 | 98.6 | 93.5 | 105.2 | 100.2 | 76.5 | 92.6 | 93.0 |
| Existing Stores (excluding new stores of the month) | Net sales | 83.8 | 102.7 | 90.6 | 100.5 | 93.7 | 90.9 | 93.1 | 92.3 |
| Number of Customer | 83.1 | 105.2 | 90.0 | 104.8 | 98.9 | 93.6 | 94.7 | 89.4 | |
| Sales per customer | 100.8 | 97.6 | 100.7 | 95.9 | 94.7 | 97.1 | 98.3 | 103.2 | |
| Number of Stores at Month End | CALAJA | 77 | 76 | 76 | 75 | 73 | 53 | 53 | 53 |