![]()
| YOY (%) | APR | MAY | JUN | JUL | AUG | SEP | 1st Half | |
|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 95.6 | 107.5 | 99.2 | 100.9 | |||
| Existing Stores (excluding new stores of the month) | Net sales | 93.3 | 107.3 | 98.7 | 99.9 | |||
| Number of Customer | 92.2 | 116.4 | 109.8 | 106.4 | ||||
| Sales per customer | 101.2 | 92.2 | 89.9 | 93.9 | ||||
| Number of Stores at Month End | Yofuku-no-Aoyama | 739 | 741 | 741 | 741 | |||
| TSC | 39 | 39 | 39 | 39 | ||||
| YOY (%) | OCT | NOV | DEC | JAN | FEB | MAR | 2nd Half | Annual | |
|---|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 100.9 | |||||||
| Existing Stores (excluding new stores of the month) | Net sales | 99.9 | |||||||
| Number of Customer | 106.4 | ||||||||
| Sales per customer | 93.9 | ||||||||
| Number of Stores at Month End | Yofuku-no-Aoyama | 741 | |||||||
| TSC | 39 | ||||||||
| YOY (%) | APR | MAY | JUN | JUL | AUG | SEP | 1st Half | |
|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 94.2 | 101.0 | 106.9 | 100.6 | |||
| Existing Stores (excluding new stores of the month) | Net sales | 85.0 | 91.8 | 90.7 | 89.1 | |||
| Number of Customer | 89.7 | 97.6 | 92.9 | 93.4 | ||||
| Sales per customer | 94.8 | 94.1 | 97.6 | 95.4 | ||||
| Number of Stores at Month End | CALAJA | 34 | 34 | 34 | 34 | |||
| YOY (%) | OCT | NOV | DEC | JAN | FEB | MAR | 2nd Half | Annual | |
|---|---|---|---|---|---|---|---|---|---|
| All Stores (including new stores) |
Net sales | 100.6 | |||||||
| Existing Stores (excluding new stores of the month) | Net sales | 89.1 | |||||||
| Number of Customer | 93.4 | ||||||||
| Sales per customer | 95.4 | ||||||||
| Number of Stores at Month End | CALAJA | 34 | |||||||
| New Stores | N/A |
|---|---|
| Move Stores | N/A |
| Rebuilt Stores | N/A |
| Stores Closures | N/A |
| Suit Business | While jackets and formal suits were sold well,sales of suits were slow. |
|---|
| New Stores | Yofuku-no-Aoyama 3 stores |
|---|---|
| Move Stores | Yofuku-no-Aoyama 3 stores |
| Rebuilt Stores | N/A |
| Stores Closures | Yofuku-no-Aoyama 1 store |
| Suit Business | Because of special sale,sales,mainly of suits were favorable. |
|---|
| New Stores | Yofuku-no-Aoyama 3 stores, JUMBLE STORE 1 store, LEVI'S STORE 1 store |
|---|---|
| Move Stores | N/A |
| Rebuilt Stores | N/A |
| Stores Closures | TSC'S W 1 store |
| Suit Business | Due to continuing lower temperature than usual,sales of suit for springtime were mainly slow. |
|---|