![]()
(As of March 31, 2011)
| Total number of shares authorized to be issued | 174,641,100 shares |
|---|---|
| Number of shares outstanding | 67,394,016 shares |
| Number of shareholders | 8,764 shareholders |
| Number of shareholders | Shareholdings (100 shares) |
Shareholdings(%) | |
|---|---|---|---|
| Financial institutions | 53 | 224,153 | 33.27 |
| Securities companies | 37 | 7,192 | 1.07 |
| Other business corporations | 178 | 92,322 | 13.71 |
| Foreign entities | 241 | 202,859 | 30.12 |
| Individuals, others | 7,790 | 147,082 | 21.83 |
| Shareholder | Shareholdings (thousand shares) |
Shareholdings(%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust account) | 5,508 | 8.6 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 3,708 | 5.8 |
| Aoyama Bussan, Ltd. | 3,541 | 5.5 |
| Osamu Aoyama | 2,484 | 3.9 |
| Japan Trustee Services Bank, Ltd. (Trust account 9) | 2,245 | 3.5 |
| MELLON BANK, N.A. AS AGENT FOR ITS CLIENT MELLON OMNIBUS US PENSION | 1,486 | 2.3 |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust account) |
1,465 | 2.3 |
| Sumiko Aoyama | 1,261 | 1.9 |
| CBNY DFA INTL SMALL CAP VALUE PORTFOLIO | 1,191 | 1.8 |
| Hoshino Shoji Limited | 1,001 | 1.5 |
[Stock price trend (Osaka Securities Exchange, first section)]

[Trading volume (Osaka Securities Exchange, first section)]
