![]()
(As of March, 2008)
| Total number of shares authorized to be issued | 174,641,100 shares |
|---|---|
| Number of shares outstanding | 67,394,016 shares |
| Number of shareholders | 8,227 shareholders |
| Number of shareholders | Shareholdings (100 shares) |
Shareholdings(%) | |
|---|---|---|---|
| Financial institutions | 54 | 25,766 | 38.24 |
| Securities companies | 34 | 427 | 0.63 |
| Other business corporations | 231 | 9,262 | 13.74 |
| Foreign entities | 252 | 17,374 | 25.78 |
| Individuals, others | 7,656 | 14,563 | 21.61 |
| Shareholder | Shareholdings (100 shares) |
Shareholdings(%) |
|---|---|---|
| Japan Trusyee Services Bank, Ltd. (Trust account) | 6,767 | 10.04 |
| The Master Trust Bank of japan, Ltd. (Trust account) | 4,669 | 6.93 |
| Japan Trusyee Services Bank, Ltd. (Trust account 4G) | 4,236 | 6.29 |
| Aoyama Bussan, Ltd. | 3,541 | 5.25 |
| Osamu Aoyama | 2,484 | 3.69 |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust account) |
1,815 | 2.69 |
| Japan Trusyee Services Bank, Ltd. (Trust account 4) | 1,671 | 2.48 |
| State Street Bank And Trust Company | 1,410 | 2.09 |
| Sumiko Aoyama | 1,261 | 1.87 |
| State Street Bank And Trust Company 505019 | 1,101 | 1.63 |
| Total | 28,959 | 43.00 |
[Stock price trend (Osaka Securities Exchange, first section)]

[Trading volume (Osaka Securities Exchange, first section)]
