Operates Daiso stores as sales agent of DAISO INDUSTRIES Co., Ltd.

This business operates Daiso stores by using shuttered stores of Yofuku-no-Aoyama, and through establishing stores next to Yofuku-no-Aoyama stores with the aim of creating synergistic effect.
| Management company | Seigo Co., Ltd. |
|---|---|
| Website | Daiso |
| Business started | Jun 1999 | |
|---|---|---|
| Number of stores | 101 stores (As of the end of February 2025) | Store information |
| Paid-in-Capital | 200 million yen(Investment ratio of the Company 40.0%) | |
| Related information | Website of DAISO INDUSTRIES CO., LTD. | |





This business operates Daiso. Aim at synergy effects, use former Yofuku-no-Aoyama and other store buildings and spaces to deliver subleasing services, this business support the business wear business.
