Overview of Shares
(As of March 31, 2025)
Shares
| Total number of shares authorized to be issued | 174,641,100 shares |
|---|---|
| Number of shares outstanding | 50,394,016 shares |
| Number of shareholders | 32,463 shareholders |
Distribution of Shareholders

| Number of shareholders | Shareholdings(1000 shares) | Shareholdings(%) | |
|---|---|---|---|
| Individuals, others | 28,938 | 18,552 | 36.86 |
| Financial institutions | 28 | 12,673 | 25.18 |
| Foreign entities | 269 | 9,285 | 18.44 |
| Other business corporations | 256 | 8,659 | 17.20 |
| Securities companies | 32 | 1,166 | 2.32 |
(Notes)
- The Company holds 202 thousand shares of treasury stock.The treasury stock includes it in "Individuals, others".
- Exclude the number of shareholders and shares of less than unit.
Major Shareholders
| Shareholder | Number of Shares Held (thousand shares) |
Parcentage(%) |
|---|---|---|
| The Master Trust Bank of Japan,Ltd.(Trust account) | 6,812 | 13.92 |
| Custody Bank of Japan, Ltd. (Trust account) | 3,899 | 7.96 |
| HK Co., Ltd. | 3,818 | 7.80 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 2,147 | 4.38 |
| Osamu Aoyama | 1,526 | 3.11 |
| JP MORGAN CHASE BANK 385781 | 1,392 | 2.84 |
| Hoshino Syouji Co., Ltd | 1,001 | 2.04 |
| Aoyama Bussan,Ltd. | 1,000 | 2.04 |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 890 | 1.81 |
| DIMENSIONAL ETF TRUSTー DIMENSIONAL INTERNATIONAL SMALL CAP VALUE ETF | 789 | 1.61 |
(Notes)
- Any number of shares held amounting to less than the minimum trading unit has been rounded down.
- Percentage (%) represents the percentage of shareholdings against the number of shares outstanding (excluding treasury shares).
